Comparative analysis of all 5 EnKore Development Fund I portfolio projects — returns, risk profiles, capital allocation, and timelines.
| Project | Location | Type | Return Profile | Allocation | Timeline | Risk | Phase | Documents |
|---|---|---|---|---|---|---|---|---|
| Hapeville Redevelopment | Atlanta Metro | Commercial Redevelopment | 8–12% + equity | 20% · $10M | 18–24 mo | Moderate | Phase 1 Reg CF | |
| 300+ Unit Multifamily | Metro Atlanta, GA | Ground-Up Multifamily | 7–8% + equity | 35% · $17.5M | 30–42 mo | Mod-High | Phase 1 + 2 | |
| 100MW Data Center | Byron, GA (583 ac) | Data Center Infrastructure | 8–10% + equity | 30% · $15M | 36–60 mo | Low-Mod | Phase 2 Reg D | |
| ASCENSION Gateway | College Park, GA | Mixed-Use District | 15% IRR + upside | $450M+ total | 36–48 mo | High | Landmark | ⬇ PDF 📊 Deck |
| Midtown Mixed-Use Tower | Atlanta, GA (Midtown) | Mixed-Use Tower | 9–12% + equity | 25% · $12.5M | 36–48 mo | Mod-High | Phase 1 + 2 |
⚠️ PRELIMINARY — FOR INFORMATIONAL PURPOSES ONLY — NOT AN OFFERING. All financial projections, return profiles, and metrics presented on this page are preliminary estimates based on current project underwriting and market assumptions. They do not constitute an offer to sell or solicitation of an offer to buy any securities. Actual results may differ materially. EnKore Capital Group, LLC is not a registered investment adviser. Consult your financial advisor before making any investment decision. Investments in private real estate funds involve significant risk including potential loss of principal.
Register your interest today — no commitment required. Registered investors receive priority access to the PPM when issued.